品牌 | 现行代号 | d | D | B | cr | cor | 类型 |
---|---|---|---|---|---|---|---|
TIMKEN | 7207WN DU | 1.378 in | 2.8346 in | 0.6693 in | 18000 N | 30800 N | 角接触球轴承 |
TIMKEN | 7207WN SU | 1.378 in | 2.8346 in | 0.6693 in | 18000 N | 30800 N | 角接触球轴承 |
TIMKEN | 7307WN | 1.378 in | 3.1496 in | 0.8268 in | 23900 N | 41300 N | 角接触球轴承 |
TIMKEN | 7307WN MBR SU | 1.378 in | 3.1496 in | 0.8268 in | 23900 N | 41300 N | 角接触球轴承 |
TIMKEN | 7307WN SU | 1.378 in | 3.1496 in | 0.8268 in | 23900 N | 41300 N | 角接触球轴承 |
TIMKEN | 7407W | 1.378 in | 3.9370 in | 0.9843 in | 42800 N | 79900 N | 角接触球轴承 |
TIMKEN | 7407W SU | 1.378 in | 3.9370 in | 0.9843 in | 42800 N | 79900 N | 角接触球轴承 |
TIMKEN | 7208WN | 1.5748 in | 3.1496 in | 0.7087 in | 23000 N | 36000 N | 角接触球轴承 |
TIMKEN | 7208WN DU | 1.5748 in | 3.1496 in | 0.7087 in | 23000 N | 36000 N | 角接触球轴承 |
TIMKEN | 7208WN SU | 1.5748 in | 3.1496 in | 0.7087 in | 23000 N | 36000 N | 角接触球轴承 |
TIMKEN | 7208WN MRB SU | 1.5748 in | 3.1496 in | 0.7087 in | 23000 N | 36000 N | 角接触球轴承 |
TIMKEN | 7308WN | 1.5748 in | 3.5433 in | 0.9055 in | 30200 N | 50600 N | 角接触球轴承 |
TIMKEN | 7308WN MBR SU | 1.5748 in | 3.5433 in | 0.9055 in | 30200 N | 50600 N | 角接触球轴承 |
TIMKEN | 7308WN SU | 1.5748 in | 3.5433 in | 0.9055 in | 30200 N | 50600 N | 角接触球轴承 |
TIMKEN | 7408W | 1.5748 in | 4.3307 in | 1.0630 in | 56400 N | 99500 N | 角接触球轴承 |
TIMKEN | 7408W SU | 1.5748 in | 4.3307 in | 1.0630 in | 56400 N | 99500 N | 角接触球轴承 |
TIMKEN | 7209WN | 1.7717 in | 3.3465 in | 0.7480 in | 25900 N | 40500 N | 角接触球轴承 |
TIMKEN | 7209WN DU | 1.7717 in | 3.3465 in | 0.7480 in | 25900 N | 40500 N | 角接触球轴承 |
TIMKEN | 7209WN MBR | 1.7717 in | 3.3465 in | 0.7480 in | 25900 N | 40500 N | 角接触球轴承 |
TIMKEN | 7209WN SU | 1.7717 in | 3.3465 in | 0.7480 in | 25900 N | 40500 N | 角接触球轴承 |
TIMKEN | 7309WN | 1.7717 in | 3.9370 in | 0.9843 in | 39900 N | 66600 N | 角接触球轴承 |
TIMKEN | 7309WN MRB SU | 1.7717 in | 3.9370 in | 0.9843 in | 39900 N | 66600 N | 角接触球轴承 |
TIMKEN | 7309WN SU | 1.7717 in | 3.9370 in | 0.9843 in | 39900 N | 66600 N | 角接触球轴承 |
TIMKEN | 7409W | 1.7717 in | 4.7244 in | 1.1417 in | 62000 N | 106000 N | 角接触球轴承 |
TIMKEN | 7409WN SU | 1.7717 in | 4.7244 in | 1.1417 in | 62000 N | 106000 N | 角接触球轴承 |
TIMKEN | 7210WN | 1.9685 in | 3.5433 in | 0.7874 in | 28400 N | 42500 N | 角接触球轴承 |
TIMKEN | 7210WN DU | 1.9685 in | 3.5433 in | 0.7874 in | 28400 N | 42500 N | 角接触球轴承 |
TIMKEN | 7210WN MBR | 1.9685 in | 3.5433 in | 0.7874 in | 28400 N | 42500 N | 角接触球轴承 |
TIMKEN | 7210WN SU | 1.9685 in | 3.5433 in | 0.7874 in | 28400 N | 42500 N | 角接触球轴承 |
TIMKEN | 7310WN | 1.9685 in | 4.3307 in | 1.0630 in | 47900 N | 76800 N | 角接触球轴承 |
公司座机
联系电话
微信扫一扫